TÍTULO: PLANO CONTÁBIL DAS INSTITUIÇÕES DO SFN - COSIF
Demonstrações Financeiras [DEMONSTRAÇÕES CONTÁBEIS]
Documento 1 - BALANCETE / BALANÇO GERAL (Revisada em 27-08-2024)
BALANCETES / BALANÇOS PATRIMONIAIS ANALÍTICOSINFORMAÇÕES PRELIMINARES
A Carta Circular BCB 3.588/2013 estabelece o uso do Sistema de Transferência de Arquivos (STA) para o intercâmbio de arquivos digitais entre o Banco Central do Brasil e as instituições cadastradas no Sisbacen.
BASE NORMATIVA = DOCUMENTOS CONTÁBEIS
Os seguintes atos normativos consolidam o tema, em atendimento ao Decreto 10.139/2019, e podem ser consultados no endereço eletrônico oficial do Banco Central do Brasil (Busca de Normas)
BALANCETE / BALANÇO PATRIMONIAL ANALÍTICO
Balancete / Balanço Patrimonial Analítico Consolidado - Posição da Sede e Dependências no Exterior
Em __/__/__
| Instituição: | ||
| Endereço: | Código Cadoc: | |
| CNPJ: | Valores em R$ 1,00, inclusive centavos | |
| DISCRIMINAÇÃO DOS VERBETES | NÚMERO CÓDIGO | TOTAL | REALIZÁVEL | |
| Até 3m | Após 3m | |||
| CIRCULANTE E REALIZÁVEL A LONGO PRAZO | 1.0.0.00.00-7 | |||
| DISPONIBILIDADES | 1.1.0.00.00-6 | |||
| Caixa | 1.1.1.00.00-9 | |||
| CAIXA | 1.1.1.10.00-6 | |||
| Depósitos Bancários | 1.1.2.00.00-2 | |||
| BANCO DO BRASIL SA - CONTA DEPÓSITOS | 1.1.2.10.00-9 | |||
| CAIXA ECONÔMICA FEDERAL - CONTA DEPÓSITO | 1.1.2.20.00-6 | |||
| OUTROS BANCOS OFICIAIS - CONTA DEPÓSITOS | 1.1.2.60.00-4 | |||
| BANCOS PRIVADOS - CONTA DEPÓSITOS | 1.1.2.80.00-8 | |||
| DEPÓSITOS BANCÁRIOS | 1.1.2.92.00-3 | |||
| Fundo Comum | 1.1.2.92.10-6 | |||
| Fundo de Reserva | 1.1.2.92.20-9 | |||
| Reservas Livres | 1.1.3.00.00-5 | |||
| BANCO CENTRAL - RESERVAS LIVRES EM ESPÉCIE | 1.1.3.10.00-2 | |||
| Aplicações em Ouro | 1.1.4.00.00-8 | |||
| APLICAÇÕES TEMPORÁRIAS EM OURO | 1.1.4.10.00-5 | |||
| Disponibilidades em Moedas Estrangeiras | 1.1.5.00.00-1 | |||
| BANCOS - DEPÓSITOS EM MOEDAS ESTRANGEIRAS NO PAÍS - TAXAS FLUTUANTES | 1.1.5.10.00-8 | |||
| DEPÓSITOS NO EXTERIOR EM MOEDAS ESTRANGEIRAS | 1.1.5.20.00-5 | |||
| DEPÓSITOS NO EXTERIOR EM MOEDAS ESTRANGEIRAS - TAXAS FLUTUANTES | 1.1.5.30.00-2 | |||
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| Operações de Risco Nível H | 3.1.9.00.00-7 | |||
| OPERAÇÕES DE CRÉDITO NÍVEL H | 3.1.9.10.00-4 | |||
| Operações Em Curso Normal | 3.1.9.10.10-7 | |||
| Operações Vencidas | 3.1.9.10.20-0 | |||
| OPERAÇÕES DE ARRENDAMENTO MERCANTIL NÍVEL H | 3.1.9.20.00-1 | |||
| Operações em Curso Normal | 3.1.9.20.10-4 | |||
| Operações Vencidas | 3.1.9.20.20-7 | |||
| OUTROS CRÉDITOS NÍVEL H | 3.1.9.30.00-8 | |||
| Operações em Curso Normal | 3.1.9.30.10-1 | |||
| Operações Vencidas | 3.1.9.30.20-4 | |||
| TOTAL GERAL DO ATIVO | 3.9.9.99.99-3 | |||
| CIRCULANTE E EXIGÍVEL A LONGO PRAZO | 4.0.0.00.00-8 | |||
| DEPÓSITOS | 4.1.0.00.00-7 | |||
| Depósitos à Vista | 4.1.1.00.00-0 | |||
| DEPÓSITOS À VISTA DE LIGADAS | 4.1.1.05.00-5 | |||
| Pessoas Físicas | 4.1.1.05.10-8 | |||
| Pessoas Jurídicas | 4.1.1.05.20-1 | |||
| Administração Direta - Governo Federal | 4.1.1.05.30-4 | |||
| Administração Indireta - Governo Federal | 4.1.1.05.40-7 | |||
| Administração Direta - Governo Estadual | 4.1.1.05.50-0 | |||
| Administração Indireta - Governo Estadual | 4.1.1.05.60-3 | |||
| Atividades Empresariais - Governo Federal | 4.1.1.05.70-6 | |||
| Atividades Empresariais - Governo Estadual | 4.1.1.05.80-9 | |||
| DEPÓSITOS DE PESSOAS FÍSICAS | 4.1.1.10.00-7 | |||
| DEPÓSITOS DE PESSOAS JURÍDICAS | 4.1.1.20.00-4 | |||
| DEPÓSITOS DE EMPRESAS LOCALIZADAS EM ZONAS DE PROCESSAMENTO PARA EXPORTAÇÃO - ZPE | 4.1.1.25.00-9 | |||
| DEPÓSITOS DE INSTITUIÇÕES DO SISTEMA FINANCEIRO | 4.1.1.30.00-1 | |||
| Instituições Autorizadas a Funcionar pelo Banco Central | 4.1.1.30.30-0 | |||
| Entidades do Mercado Segurador e de Previdência Privada | 4.1.1.30.40-3 | |||
| Outras Instituições | 4.1.1.30.99-1 | |||
| DEPÓSITOS DE GOVERNOS | 4.1.1.40.00-8 | |||
| Administração Direta - Federal | 4.1.1.40.10-1 | |||
| Administração Indireta - Federal | 4.1.1.40.15-6 | |||
| Administração Direta - Estadual | 4.1.1.40.20-4 | |||
| Administração Indireta - Estadual | 4.1.1.40.25-9 | |||
| Administração Direta - Municipal | 4.1.1.40.30-7 | |||
| Administração Indireta - Municipal | 4.1.1.40.35-2 | |||
| Atividades Empresariais Federais | 4.1.1.40.40-0 | |||
| Atividades Empresariais Estaduais | 4.1.1.40.50-3 | |||
| Atividades Empresariais Municipais | 4.1.1.40.60-6 | |||
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| SFH - FINANCIAMENTOS CONTRATADOS A LIBERAR | 9.0.9.80.00-6 | |||
| SFH - FINANCIAMENTOS COMPROMETIDOS | 9.0.9.85.00-1 | |||
| CRÉDITOS CONTRATADOS A LIBERAR | 9.0.9.86.00-0 | |||
| INSTRUMENTOS RECEBIDOS - CCR | 9.0.9.88.00-8 | |||
| CAPITALIZAÇÃO DE VALORES REMETIDOS AO EXTERIOR | 9.0.9.90.00-3 | |||
| DESPESAS RECUPERADAS DE DEPÓSITOS A PRAZO DE REAPLICAÇÃO AUTOMÁTICA | 9.0.9.95.00-8 | |||
| CAPITAL REALIZADO E PATRIMÔNIO LÍQUIDO MÍNIMOS DE PARTICIPADAS | 9.0.9.96.00-7 | |||
| EXIGÊNCIA DE PATRIMÔNIO LÍQUIDO PARA COBERTURA DO RISCO DE MERCADO | 9.0.9.97.00-6 | |||
| PARTICIPAÇÕES INDIRETAS NO PAÍS | 9.0.9.98.00-5 | |||
| OUTRAS CONTAS DE COMPENSAÇÃO PASSIVAS | 9.0.9.99.00-4 | |||
| CLASSIFICAÇÃO DA CARTEIRA DE CRÉDITOS | 9.1.0.00.00-2 | |||
| Operações de Crédito e Arrendamento Mercantil | 9.1.1.00.00-5 | |||
| CARTEIRA DE CRÉDITOS CLASSIFICADOS | 9.1.1.10.00-2 | |||
| TOTAL GERAL DO PASSIVO | 9.9.9.99.99-5 | |||
